Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / energetic lighting 40w equivalent
The A15 LED refrigerator bulb (appliance bulb) with a standard E26 medium screw base features the following specifications:
Shape: A15 Bulb Type: LED Color Temperature: 3000K warm white Luminous Flux: 550 lumens Lifespan: 15,000 hours Wattage: 5.5 Watts (equivalent to a 40W incandescent light bulb) Estimated Yearly Energy Cost: $0.66 (based on 3-hour/day usage, $0.11/kWh, actual costs may vary) Saves up to 86% electricity compared to an equivalent incandescent bulb Voltage: 120 Volt
Key Features: - Advanced LED chips - Instant-on - Suitable for damp locations - Low-temperature resistant - Shatter-resistant - No Ultraviolet - Mercury-free - Dimmable Compatible with various dimmers, including LUTRON and LEVITON models
E Energetic Lighting is one of the world's largest and most advanced LED lighting manufacturers. We are committed to our brand value of "making the world brighter with superior quality." We continuously innovate, strive to provide high-quality products with the best cost-performance, and offer excellent support and shopping experiences.
Recommendations: - Enjoy smooth dimming control from 10-100% brightness, allowing you to create the ideal atmosphere without flicker or noise. - Experience a clear and natural 3000K warm white illumination, with no IR or mercury. - Utilize these versatile A15 LED bulbs in a variety of applications, such as refrigerators, ceiling fans, freezers, bathroom vanities, range hoods, and other enclosed luminaires (not suitable for ovens or microwaves). - Benefit from the technical features, including 40W equivalent, E26 base, dimmable, AC-120V, CRI 80, and 220-degree beam angle. - Enjoy reliable and safe operation, as the bulbs are UL-certified, with no flickering, buzzing, or delayed startup, and a 2-year hassle-free warranty.
Elevate your lighting experience with the E Energetic Lighting A15 LED refrigerator bulb, designed to provide superior quality, energy efficiency, and versatility for your home and appliances.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Energetic Lighting | ||||
light_type | LED | ||||
special_feature | √ Dimmable, √ Instant On, √ 5.5 Watts (40W Equivalent), √ Advanced LED Chips, √ CCT 3000K Warm White | ||||
wattage | 40 Watts | ||||
bulb_shape_size | A15 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 40 Watts | ||||
specific_uses_for_product | Ceiling Fan, Appliance, Refrigerator | ||||
light_color | Warm White | ||||
voltage | 120 Volts | ||||
unit_count | 6.0 Count | ||||
color_temperature | 3000 Kelvin | ||||
number_of_items | 6 | ||||
brightness | 550 Lumen | ||||
shape | A15 shape | ||||
material | Plastic, Metal | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
included_components | Bulb included | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80 | ||||
power_consumption | 40 Watts | ||||
light_source_type | LED | ||||
item_weight | 5.6 ounces | ||||
light_source_wattage | 40 Watts | ||||
product_dimensions | 1.85 x 1.85 x 3.3 inches; 5.61 ounces | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | App | ||||
average_life | 15000 Hours | ||||
white_brightness | 550 Lumens | ||||
efficiency | High | ||||
manufacturer | Yankon | ||||
part_number | 1 | ||||
item_model_number | YGA03C18 | ||||
is_discontinued_by_manufacturer | No | ||||
style | Modern | ||||
color | Warm White | ||||
finish_types | Clear | ||||
special_features | √ Dimmable, √ Instant On, √ 5.5 Watts (40W Equivalent), √ Advanced LED Chips, √ CCT 3000K Warm White | ||||
shade_material | Plastic | ||||
light_direction | Up/Down Light | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #28,625 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #2,038 in LED Bulbs | ||||
date_first_available | November 14, 2019 |